Entity data for the UK's 4 constituent countries: England (131 authorities), Scotland (32 council areas), Wales (22 principal areas), and Northern Ireland (11 councils). Also includes ~11,338 civil parish councils, 193 NHS trusts, 42 integrated care boards, 27 NHS health boards, 43 government departments, 49 police forces, 48 fire & rescue services, 15 national park authorities, 13 ambulance services, 12 combined authorities, ~1,389 multi-academy trusts, 166 universities, and 17 Crown dependencies & overseas territories.
| Source | URL | Data Provided |
|---|---|---|
| Office for National Statistics (ONS) | ons.gov.uk | Council areas, wards, constituencies, population data, boundaries |
| GOV.UK Departments | gov.uk | 24 ministerial and 19 non-ministerial government departments |
| NHS Organisation Data Service (ODS) | digital.nhs.uk | 193 NHS trusts and foundation trusts (acute, mental health, community, specialist) |
| NHS England | england.nhs.uk | 42 integrated care boards (ICBs) |
| NHS Scotland | scot.nhs.uk | 14 territorial health boards and 6 special health boards |
| NHS Wales / Welsh Government | gov.wales | 7 local health boards, 3 NHS trusts, 22 principal areas |
| Scottish Government | gov.scot | 32 council areas and geographic regions |
| NI Direct | nidirect.gov.uk | 11 local government districts and 6 traditional counties |
| National Parks UK | nationalparks.uk | 15 national park authorities (10 England, 2 Scotland, 3 Wales) |
| Home Office / HMICFRS | justiceinspectorates.gov.uk | 49 police forces (43 territorial + 4 national + 2 special) |
| National Fire Chiefs Council | nationalfirechiefs.org.uk | 48 fire & rescue services across England, Scotland, Wales, and Northern Ireland |
| Association of Ambulance Chief Executives | aace.org.uk | 13 ambulance services (10 England + Scotland + Wales + Northern Ireland) |
| GIAS (Get Information about Schools) | get-information-schools.service.gov.uk | ~1,389 multi-academy trusts (England) |
| ONS ArcGIS Parish-to-LAD Lookup | services1.arcgis.com | ~11,338 civil parish councils with parent LAD mappings |
| WhatDoTheyKnow (WDTK) | whatdotheyknow.com | Parish council GSS codes, homepage URLs, Wikidata IDs |
| Wikipedia - Countries of the United Kingdom | wikipedia.org | Administrative divisions (verification) |
| NISRA Census (Northern Ireland Statistics and Research Agency) | nisra.gov.uk | Census population data for Northern Ireland local government districts |
| Wikidata | wikidata.org | Entity enrichment via SPARQL queries |
| GADM (v4.1) | gadm.org | Administrative boundaries (constituent countries) |
Open Meetings Laws New
Structured data on open meetings requirements for local authorities across England, Wales, Scotland, and Northern Ireland. Covers notice periods, public access rules, closed session categories, and enforcement. See ungovr.org/law/meetings/gb.
| Source | URL | Data Provided |
|---|---|---|
| Local Government Act 1972 (England & Wales) | legislation.gov.uk | Primary authority for council meetings: Sch. 12 (notice, quorum, public access) |
| Public Bodies (Admission to Meetings) Act 1960 | legislation.gov.uk | Public access rights for committees and sub-committees not covered by LGA 1972 |
| Local Government (Scotland) Act 1973 | legislation.gov.uk | Open meetings framework for Scottish councils (parallel to LGA 1972) |
| Local Government Act (Northern Ireland) 2014 | legislation.gov.uk | Open meetings requirements for Northern Ireland's 11 district councils |
| Local Government Transparency Code 2015 | gov.uk | MHCLG guidance on publication and openness obligations for English councils |