Entity data for Ireland's 4 provinces, 26 counties, 31 local authorities, national government entities, and ~4,000 schools.
| Source | URL | Data Provided |
|---|---|---|
| Central Statistics Office (CSO) | cso.ie | Census 2022 population data |
| Data.gov.ie | data.gov.ie | School data (roll numbers, addresses, eircodes) |
| Department of Education | gov.ie | ~3,300 primary and ~700 secondary schools |
| Ordnance Survey Ireland (OSi) | osi.ie | County boundaries, electoral divisions |
| Wikidata | wikidata.org | Entity enrichment via SPARQL queries |
| GADM (v4.1) | gadm.org | Administrative boundaries (provinces) |
| Wikipedia - Provinces of Ireland | wikipedia.org | Administrative divisions (verification) |
Open Meetings Laws
Structured data on Ireland's open meetings framework for local authorities under the Local Government Act 2001. Covers notice requirements, public access, closed session grounds, and enforcement. See ungovr.org/law/meetings/ie.
| Source | URL | Data Provided |
|---|---|---|
| Local Government Act 2001 (Ireland) | irishstatutebook.ie | Primary authority: Part 6 (ss. 45–51): public access, 3-day notice, minutes |
| Local Government Act 2001 (Revised) | lawreform.ie | Consolidated text with all amendments to LGA 2001 |
| Department of Housing, Local Government and Heritage | gov.ie | Guidance on local authority meeting obligations and standing orders |
Land-Body Boundaries New
Boundary polygons for the three bodies that take over routing from a local authority within their own land, wherever the exact location falls: Coillte forests, Waterways Ireland canals, and NPWS national parks. Powers the location-dependent land-body layers on request.ungovr.ie/service/ie.
| Source | URL | Data Provided |
|---|---|---|
| Coillte (ArcGIS FeatureServer) | arcgis.com | 6,191 forest property boundaries nationwide |
| EPA GeoServer (WFD Canals layer) | gis.epa.ie | 6 canal segments managed by Waterways Ireland |
| NPWS (ArcGIS FeatureServer) | arcgis.com | Boundary polygons for 6 of Ireland's 8 national parks |