Data for ~306 federal entities including cabinet departments, agencies, courts, and military branches. Also includes nationwide datasets for housing authorities, transit agencies, port authorities, regional planning organizations, and state-recognized tribes. Entity data for all 50 states and DC built from common federal sources, with state-specific sources for California, Florida, Massachusetts, Michigan, New Jersey, New York, Pennsylvania, Texas, Virginia, Washington, and more.
Federal & Nationwide
Data for ~306 federal entities including cabinet departments, agencies, courts, and military branches. Also includes nationwide datasets for housing authorities, transit agencies, port authorities, regional planning organizations, and state-recognized tribes.
| Source | URL | Data Provided |
|---|---|---|
| USA.gov Federal Directory | usa.gov | Federal agencies, departments, and courts |
| US Census Bureau | census.gov | State, county, and city populations; TIGER/Line boundaries for all 50 states |
| US Census Government Units Survey | census.gov | Special districts, school districts, and other local government units |
| US Census Decennial API | api.census.gov | Population data backfill from Decennial Census and ACS |
| HUD Public Housing Authorities New | hudgis-hud.opendata.arcgis.com | 3,692 public housing authorities nationwide (ArcGIS Feature Service) |
| US Census 2022 Census of Governments New | census.gov | Data Verification: Validated special district coverage (39,474/39,542 match) and identified 875 missing general-purpose governments |
| FTA National Transit Database New | transit.dot.gov | 220 transit authorities across all 56 US jurisdictions |
| AAPA / Army Corps of Engineers Port Data New | aapa-ports.org | 114 port authorities across 36 coastal and inland states |
| NCSL State-Recognized Tribes New | ncsl.org | 61 state-recognized tribal entities across 13 states (separate from federally recognized tribes) |
| FHWA MPO Database New | planning.dot.gov | 170 Metropolitan Planning Organizations and 207 Regional Planning Agencies across 42 states |
| FOIA.gov Agency Directory New | foia.gov | FOIA request contacts, email addresses, and submission portals for 129 federal agencies (611 components) |
| Wikidata | wikidata.org | Entity enrichment via SPARQL queries (25,905 entities tracked) |
| Fire Department Wiki | fire.fandom.com | Supplemental fire department data |
All 50 States & DC
Entity data for every US state is built from a common set of federal data sources. These provide counties, cities, towns, school districts, and individual schools for all 50 states and the District of Columbia. States with additional state-specific sources are listed separately below.
| Source | URL | Data Provided |
|---|---|---|
| Census Bureau TIGER/Line — Counties | census.gov | County boundaries and FIPS codes (parishes in Louisiana, boroughs in Alaska) |
| Census Bureau TIGER/Line — Places | census.gov | City, town, and village boundaries per state |
| Census Bureau TIGER/Line — School Districts | census.gov | Unified school district boundaries per state |
| NCES Common Core of Data — School Characteristics | nces.ed.gov | Individual school locations, status, and characteristics |
| Census Bureau TIGER/Line — County Subdivisions | census.gov | Township boundaries in states with township government (see note below) |
| GADM (v4.1) | gadm.org | Administrative boundaries (state boundaries) |
Open Meetings & Public Notice Laws New
Structured data on sunshine laws and public notice requirements for all 50 states, DC, and the federal government. Covers agenda notice periods, public comment rules, closed session categories, and enforcement. See ungovr.org/meetings/us.
| Source | URL | Data Provided |
|---|---|---|
| National Conference of State Legislatures (NCSL) | ncsl.org | State-by-state open meetings law tracker: notice requirements, exemptions, penalties |
| Reporters Committee for Freedom of the Press (RCFP) | rcfp.org | State-by-state open government guide covering both records and meetings |
| Individual State Legislature Websites | — | Official statute text for each state's open meetings act (primary authority) |
| California Attorney General — Brown Act Guide | oag.ca.gov | Official AG guide to the Ralph M. Brown Act (open meetings for local bodies) |
| U.S. Government in the Sunshine Act | law.cornell.edu | Federal open meetings law for multi-member agency heads (5 U.S.C. § 552b) |
California
In addition to the universal sources above, California entity data uses state-specific sources for its 58 counties, 482 cities, ~2,300 special districts, ~1,000 school districts, and ~500 JPAs.
| Source | URL | Data Provided |
|---|---|---|
| California Department of Education | cde.ca.gov | Contact data for 936 school districts, plus K-12 and community college district CDS codes |
| State Controller's Office — Special Districts | sco.ca.gov | Authoritative special district and JPA enumeration from annual financial reports |
| Department of Water Resources — SGMA Portal | sgma.water.ca.gov | 260+ Groundwater Sustainability Agencies |
| League of California Cities | cacities.org | All 482 incorporated cities with charter/general law status |
| California Association of LAFCOs | calafco.org | Directory of all 58 county LAFCOs |
| California State Geoportal | gis.data.ca.gov | Special district boundaries, LAFCOs, fire districts |
| California Secretary of State Roster | sos.ca.gov | Contact data and officials for 58 counties and 482 cities |
| California Courts | courts.ca.gov | 58 Superior Courts, 6 District Courts of Appeal, Supreme Court |
| Bureau of Indian Affairs — Pacific Region | bia.gov | ~110 federally recognized California tribes |
| California State Association of Counties (CSAC) New | counties.org | Official website domains and government structure for all 58 California counties |
Florida New
In addition to the universal sources above, Florida entity data uses state-specific sources for its 67 counties and ~837 special districts.
| Source | URL | Data Provided |
|---|---|---|
| Florida Department of Economic Opportunity | edr.state.fl.us | 837 special districts from local government financial reporting |
| Florida Department of State — County Governments New | dos.fl.gov | Official website domains for all 67 Florida counties |
Massachusetts
In addition to the universal sources above, Massachusetts entity data uses state-specific sources for its 14 counties, 351 municipalities (cities and towns), school districts, and courts.
| Source | URL | Data Provided |
|---|---|---|
| Massachusetts City & Town Websites | mass.gov | Official website URLs for all 351 municipalities |
| DESE School Profiles | profiles.doe.mass.edu | Public school district registry with DESE codes |
| DESE School and District Directory | doe.mass.edu | District contact information and websites |
| MassGIS Municipality Boundaries | mass.gov | Authoritative boundaries for all 351 municipalities |
| Massachusetts Court System | mass.gov | District Courts, Superior Courts, Probate & Family Courts, Housing Courts |
| Regional Planning Agencies | mass.gov | 13 RPAs covering all 351 municipalities |
| Secretary of State — Corporations Division | sec.state.ma.us | Special districts and authorities from corporate registry |
| Bureau of Indian Affairs — Eastern Region | bia.gov | 2 federally recognized Massachusetts tribes |
Michigan
In addition to the universal sources above, Michigan entity data uses state-specific sources for its 83 counties, 1,122 townships, and various special districts.
| Source | URL | Data Provided |
|---|---|---|
| Library of Michigan Directory | michigan.gov | District library service areas |
| MDOT Transit Authority List | michigan.gov | Transit authority service areas |
| Michigan Councils of Governments | michigan.gov | Regional planning commissions and COGs |
| FAA Airport Data (5010) | faa.gov | Airport authority districts |
| Michigan Treasury Unit Directory | michigan.gov | Water/sewer authorities, housing authorities, and other special districts |
| Michigan Association of Counties New | micounties.org | Official website domains for all 83 Michigan counties |
New Mexico New
In addition to the universal sources above, New Mexico entity data uses state-specific sources for its 33 counties and ~604 acequias (community-governed irrigation districts dating to Spanish colonial era).
| Source | URL | Data Provided |
|---|---|---|
| New Mexico Office of the State Auditor | osa.nm.gov | 604 acequias from the official acequia registry |
New York
In addition to the universal sources above, New York entity data uses state-specific sources for its 62 counties, 62 cities, 923 towns, 533 villages, ~9,500 special districts, 664 school districts, and 1,763 courts.
| Source | URL | Data Provided |
|---|---|---|
| NYS GIS Clearinghouse | gis.ny.gov | Authoritative boundaries for counties, cities, towns, and villages |
| Office of the State Comptroller (OSC) | osc.state.ny.us | Authoritative registry of ~9,500 special districts and fire districts |
| NY State Education Department (NYSED) | data.nysed.gov | 664 school districts with BEDS codes |
| Department of State — Municipal Directory | dos.ny.gov | Incorporated municipalities with official websites |
| NY State Unified Court System | nycourts.gov | 1,763 courts: Supreme, County, Family, Surrogate's, City, and Town/Village Courts |
| NY Open Data — Public Authorities New | data.ny.gov | 672 public authorities from the Authorities Budget Office directory |
| NY Open Data — SUNY Campuses New | data.ny.gov | SUNY campus locations and institution types |
| NY Open Data — CUNY Colleges New | data.ny.gov | CUNY university campus locations |
Texas
In addition to the universal sources above, Texas entity data uses state-specific sources for its 254 counties, ~1,208 school districts, ~3,350 special districts, and 24 Councils of Governments.
| Source | URL | Data Provided |
|---|---|---|
| TxDOT — County Boundaries | gis-txdot.opendata.arcgis.com | Detailed polygon boundaries for 254 counties |
| Texas State Directory | txdirectory.com | City and town government information (published since 1935) |
| Texas Education Agency — PEIMS Data | tea.texas.gov | 1,208 school districts |
| Texas Comptroller — Special Purpose Districts | comptroller.texas.gov | ~3,350 special purpose districts (SB 625 reporting) |
| TCEQ Water Districts | tceq.texas.gov | Municipal Utility Districts, WCIDs, Special Utility Districts, River Authorities |
| Texas Association of Regional Councils | txregionalcouncil.org | 24 Councils of Governments covering all 254 counties |
| Texas.gov State Agency Directory | texas.gov | State agencies and departments |
| TxGIO DataHub (TNRIS) | data.tnris.org | Texas geographic data portal (StratMap program) |
| Texas Association of Counties New | county.org | Official website domains for all 254 Texas counties |
| TX Comptroller — Property Tax County Directory | comptroller.texas.gov | County tax assessor-collector contact information for all 254 Texas counties |
Northeast
Connecticut New
In addition to the universal sources above, Connecticut data uses state-specific sources. Currently tracking 943 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | jud.ct.gov/ | Superior Court (13 districts) and Probate Courts (54 districts) |
| Special Districts | data.ct.gov/Local-Government/Special-Taxing-Dis... | 339 special taxing districts |
| State Agency Directory | portal.ct.gov/government/departments-and-agencies | Official CT.gov agencies list |
| GIS/Open Data Portal | geodata.ct.gov/ | CT Geodata Portal with boundary data |
| Higher Education | www.ct.edu/ | 17 CSCU institutions |
| Regional Planning (COGs) | portal.ct.gov/opm/igpp/org/planning-regions/pla... | 9 regional COGs |
| Transit Authorities | portal.ct.gov/dot/publictrans/bureau-of-public-... | 5 CT Transit divisions |
| Municipal Directory | portal.ct.gov/government/cities-and-towns | 169 municipalities |
| Education Department | public-edsight.ct.gov/ | 207 school districts |
Delaware New
In addition to the universal sources above, Delaware data uses state-specific sources. Currently tracking 401 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | courts.delaware.gov/ | Superior, Family, Common Pleas, Justice of Peace courts |
| State Agency Directory | delaware.gov/state-directory | Official state directory |
| GIS/Open Data Portal | de-firstmap-delaware.hub.arcgis.com/ | DE FirstMap Hub |
| Higher Education | www.dtcc.edu/ | 8 institutions |
| Regional Planning (MPOs) | wilmapco.org/ | 3 MPOs (WILMAPCO, Dover-Kent, Salisbury) |
| Transit | dartfirststate.com/ | DART First State statewide system |
| Municipal Directory | delaware.gov/guides/municipalities/ | 57 municipalities |
| Education Department | education.delaware.gov/ | 16 school districts |
Maine New
In addition to the universal sources above, Maine data uses state-specific sources. Currently tracking 1,213 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.courts.maine.gov/ | Superior Courts (17), District Courts (13), Probate Courts (16) |
| State Agency Directory | www.maine.gov/portal/government/state-agencies/ | 14 executive departments |
| GIS/Open Data Portal | www.maine.gov/geolib/ | Maine GeoLibrary |
| Higher Education | www.mccs.me.edu/ | U Maine System (7 campuses), 7 community colleges |
| Regional Planning (MPOs) | smpdc.org/kacts | 4 MPOs (ATRC, BACTS, KACTS, PACTS) |
| Municipal Directory | www.maine.gov/portal/online_services/categories... | 482 municipalities |
| Education Department | www.maine.gov/doe/contact | 52 School Administrative Districts |
Maryland New
In addition to the universal sources above, Maryland data uses state-specific sources. Currently tracking 633 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.mdcourts.gov/ | 24 Circuit Courts, 12 District Courts, 24 Orphans' Courts |
| State Agency Directory | www.maryland.gov/pages/agency_directory.aspx | Official state agency directory |
| GIS/Open Data Portal | imap.maryland.gov/ | MD iMAP Portal with 1,000+ services |
| Higher Education | mhec.maryland.gov/institutions_training/Pages/c... | 13 public universities, 16 community colleges |
| Regional Planning (MPOs) | roads.maryland.gov/mdotsha/pages/index.aspx?Pag... | 7 MPOs |
| Transit | www.mta.maryland.gov/ | MTA plus 23 locally operated systems |
| Municipal Directory | msa.maryland.gov/msa/mdmanual/01glance/html/mun... | 157 municipalities |
| Education Department | www.marylandpublicschools.org/ | 24 school districts |
New Hampshire New
In addition to the universal sources above, New Hampshire data uses state-specific sources. Currently tracking 716 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.courts.nh.gov/ | 11 Superior Court and 34 Circuit Court locations |
| State Agency Directory | www.nh.gov/government/state-government-agencies | Comprehensive state agencies |
| GIS/Open Data Portal | www.nhgeodata.unh.edu/ | NH GRANIT at UNH |
| Higher Education | www.ccsnh.edu/ | CCSNH (7 colleges), USNH (4 universities) |
| Regional Planning | www.nharpc.org/ | 9 regional planning commissions |
| Municipal Directory | www.nhmunicipal.org/ | 234 municipalities |
| Education Department | www.education.nh.gov/ | School Administrative Units |
New Jersey New
In addition to the universal sources above, New Jersey data uses state-specific sources. Currently tracking 1,948 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.njcourts.gov/ | Superior Court in 21 counties (15 vicinages) |
| State Agency Directory | www.nj.gov/nj/gov/deptserv/ | Complete department directory |
| GIS/Open Data Portal | njogis-newjersey.opendata.arcgis.com/ | NJGIN Open Data |
| Higher Education | www.njcommunitycolleges.org/ | 18 community colleges |
| Regional Planning (MPOs) | www.njtpa.org/ | 3 MPOs (NJTPA, DVRPC, SJTPO) |
| Transit | www.njtransit.com/ | NJ Transit, PATH, PATCO |
| Municipal Directory | www.nj.gov/nj/gov/direct/municipality.shtml | 566 municipalities |
| Education Department | homeroom6.doe.state.nj.us/directory/ | 687 school districts |
| New Jersey Association of Counties (NJAC) New | njac.org | Official website domains for all 21 New Jersey counties |
Pennsylvania New
In addition to the universal sources above, Pennsylvania data uses state-specific sources. Currently tracking 6,612 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.pacourts.us/ | 60 Courts of Common Pleas, 500+ magisterial courts |
| State Agency Directory | www.pa.gov/agencies/ | Commonwealth agencies directory |
| GIS/Open Data Portal | www.pasda.psu.edu/ | PASDA (Penn State, since 1995) |
| Higher Education | www.passhe.edu/ | PASSHE (10 universities), 15 community colleges |
| Regional Planning (COGs) | pacog.com/ | PA Association of COGs; multiple MPOs |
| Transit | www.septa.org/ | SEPTA (Philadelphia), Pittsburgh Regional Transit |
| Municipal Directory | dced.pa.gov/local-government/municipal-statisti... | 2,555 municipalities |
| Education Department | www.education.pa.gov/ | 500 public school districts |
| County Commissioners Association of Pennsylvania (CCAP) New | pacounties.org | Official website domains for all 67 Pennsylvania counties |
Rhode Island New
In addition to the universal sources above, Rhode Island data uses state-specific sources. Currently tracking 242 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.courts.ri.gov/ | Superior, District, Family, Workers' Comp courts |
| Special Districts | ripec.org/special-districts-in-rhode-island/ | 91 special districts including 44 fire districts |
| State Agency Directory | www.ri.gov/guide/ | A-Z agency directory |
| GIS/Open Data Portal | www.rigis.org/ | RIGIS consortium |
| Transit | www.ripta.com/ | RIPTA covering 37 of 39 municipalities |
| Municipal Directory | www.ri.gov/towns/ | 39 municipalities |
| Education Department | ride.ri.gov/ | 66 LEAs |
Vermont New
In addition to the universal sources above, Vermont data uses state-specific sources. Currently tracking 744 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.vermontjudiciary.org/ | Superior Court in 14 counties |
| State Agency Directory | www.vermont.gov/government/agency-a-z | Official directory |
| GIS/Open Data Portal | geodata.vermont.gov/ | Vermont Center for Geographic Information |
| Higher Education | www.vsc.edu/ | Vermont State Colleges System |
| Regional Planning | www.vapda.org/ | 11 Regional Planning Commissions |
| Municipal Directory | www.vermont.gov/towns-and-Cities | 247 municipalities |
| Education Department | education.vermont.gov/vermont-schools | Education dashboard |
District of Columbia New
In addition to the universal sources above, District of Columbia data uses state-specific sources. Currently tracking 97 entities.
| Source | URL | Data Provided |
|---|---|---|
| Court System | www.dccourts.gov/ | Superior Court and Court of Appeals |
| Agency Directory | dc.gov/page/agency-list | Agency list under 5 Deputy Mayors |
| Open Data Portal | opendata.dc.gov/ | DC Open Data with ArcGIS services |
| Higher Education | www.udc.edu/ | UDC (only public university) |
| Transit | www.wmata.com/ | WMATA (Metro/Bus), DC Streetcar |
| Housing Authority | www.dchousing.org/ | DC Housing Authority |
Southeast
Alabama New
In addition to the universal sources above, Alabama data uses state-specific sources. Currently tracking 2,219 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | judicial.alabama.gov/ | 67 Circuit Courts across 41 judicial circuits |
| State Agency Directory | inform.alabama.gov/agencies | Inform Alabama directory |
| GIS/Open Data Portal | data-algeohub.opendata.arcgis.com/ | Alabama GeoHub |
| Higher Education | www.ache.edu/ | 60 institutions |
| Regional Planning | alarc.org/the-councils/ | 12 Regional Councils; 7 MPOs |
| Transit | www.altrans.org/transit-directory | ALTRANS transit directory |
| Municipal Directory | alm.imiscloud.com/ALALM/ALALM/About/ALM-Municip... | 462 cities |
| Education Department | www.alabamaachieves.org/al-ppsl/ | 168 school districts |
| Housing Authorities | www.aahra.org/hadirectory | 100+ housing authorities |
Arkansas New
In addition to the universal sources above, Arkansas data uses state-specific sources. Currently tracking 3,786 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | arcourts.gov/ | Supreme Court, Appeals, Circuit, District Courts |
| State Agency Directory | portal.arkansas.gov/agencies/ | 15 cabinet-level departments |
| GIS/Open Data Portal | gis.arkansas.gov/ | Arkansas GIS Office |
| Higher Education | adhe.edu/ | 21 community/technical colleges |
| Regional Planning | arkansaseconomicregions.org/districts/ | 8 Planning Districts, 8 MPOs |
| Municipal Directory | www.local.arkansas.gov/index.php/ | 502 municipalities |
| Education Department | adedata.arkansas.gov/spd/Home/districts | School Personnel Directory |
Georgia New
In addition to the universal sources above, Georgia data uses state-specific sources. Currently tracking 3,480 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | georgiacourts.gov/ | 159 Superior Courts within 49 judicial circuits |
| State Agency Directory | georgia.gov/state-organizations | State Organizations directory |
| GIS/Open Data Portal | data-hub.gio.georgia.gov/ | Georgia GIO Data Hub |
| Higher Education | www.usg.edu/ | 26 USG institutions |
| Regional Planning | garc.ga.gov/ | 12 Regional Commissions; 15 MPOs |
| Municipal Directory | www.gacities.com/Directories/Member-Cities.aspx | 536 cities |
| Education Department | gadoe.org/ | 181 school districts |
| Association County Commissioners of Georgia (ACCG) New | accg.org | Official website domains for all 159 Georgia counties |
Kentucky New
In addition to the universal sources above, Kentucky data uses state-specific sources. Currently tracking 2,432 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | kycourts.gov/ | Four-tiered system in all 120 counties |
| Special Districts | kydlgweb.ky.gov/Entities/SpecDistHome.cfm | KY Dept for Local Government registry |
| State Agency Directory | www.kentucky.gov/government/pages/agency.aspx | 11 cabinet secretaries |
| GIS/Open Data Portal | opengisdata.ky.gov/ | KyGovMaps Open Data Portal |
| Higher Education | kctcs.edu/ | KCTCS (16 colleges, 70+ locations) |
| Regional Planning | dlg.ky.gov/grants/state/add/Pages/default.aspx | 15 Area Development Districts; 10 MPOs |
| Transit | transportation.ky.gov/TransportationDelivery/Pa... | 23 transit systems |
| Municipal Directory | kydlgweb.ky.gov/Cities/16_CityHome.cfm | City information |
| Education Department | www.education.ky.gov/comm/schdist/Pages/default... | 171 districts |
Louisiana New
In addition to the universal sources above, Louisiana data uses state-specific sources. Currently tracking 1,302 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.lasc.org/ | 5 courts of appeal, 43 district courts, 48 city courts |
| Special Districts | app.lla.la.gov/reports-data/ | Legislative Auditor; 428+ entities |
| State Agency Directory | www.louisiana.gov/government/agency-directory/ | Official directory |
| GIS/Open Data Portal | atlas.ga.lsu.edu/ | Atlas (LSU) statewide GIS |
| Higher Education | www.laregents.edu/institutions/ | 30 public institutions |
| Transit | www.dotd.louisiana.gov/about/office-of-project-... | 60+ providers |
| Municipal Directory | www.lma.org/ | 304 cities/towns in 60 parishes |
| Education Department | louisianaschools.com/ | Parish-based school districts |
Mississippi New
In addition to the universal sources above, Mississippi data uses state-specific sources. Currently tracking 1,966 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | courts.ms.gov/ | 23 Circuit Court districts, 24 County Courts |
| State Agency Directory | www.mississippi.gov/agency-directory | Official A-Z directory |
| GIS/Open Data Portal | opendata.gis.ms.gov/ | MS Geospatial Data Catalog |
| Higher Education | www.mccb.edu/colleges | 8 public universities, 15 community colleges |
| Regional Planning | mspdds.org/ | 10 Planning and Development Districts |
| Municipal Directory | www.mmlonline.com/ | 300 municipalities |
| Education Department | mdek12.org/dd/ | District directory |
North Carolina New
In addition to the universal sources above, North Carolina data uses state-specific sources. Currently tracking 1,977 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.nccourts.gov/ | Superior Court and District Court divisions |
| State Agency Directory | www.nc.gov/your-government/state-organizations | A to Z organizations |
| GIS/Open Data Portal | www.nconemap.gov/ | NC OneMap |
| Higher Education | www.nccommunitycolleges.edu/ | 17 UNC institutions, 58 community colleges |
| Regional Planning | ncarcog.org/regional-councils/ | 16 COGs; 19 MPOs |
| Transit | www.ncdot.gov/divisions/integrated-mobility/pub... | 98 transit systems |
| Municipal Directory | www.nclm.org/about-us/municipal-directory/ | NC League of Municipalities |
| Education Department | www.dpi.nc.gov/about-dpi/education-directory | 115 districts, 2,500+ schools |
| NC.gov — County Government Websites New | nc.gov | Official website domains for all 100 North Carolina counties |
South Carolina New
In addition to the universal sources above, South Carolina data uses state-specific sources. Currently tracking 1,361 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.sccourts.org/ | Circuit Court, Family Court, Probate, Magistrate |
| Special Districts | sos.sc.gov/services-and-filings/municipalities/... | SOS special purpose districts registry |
| State Agency Directory | sc.gov/government/getting-know-your-government/... | Official listing |
| GIS/Open Data Portal | www.gis.sc.gov/data.html | SC GIS central clearinghouse |
| Higher Education | www.sctechsystem.edu/ | 33 public institutions |
| Regional Planning | sccogs.org/ | 10 COGs |
| Municipal Directory | www.masc.sc/publications/municipal-online-direc... | 271 municipalities |
| Education Department | ed.sc.gov/districts-schools/schools/school-dire... | Searchable directory |
Tennessee New
In addition to the universal sources above, Tennessee data uses state-specific sources. Currently tracking 2,342 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.tncourts.gov/ | 142 trial court judges in 32 judicial districts |
| Special Districts | comptroller.tn.gov/office-functions/la.html | Comptroller; 451 special districts |
| State Agency Directory | www.tn.gov/directory.html | Comprehensive directory |
| GIS/Open Data Portal | tn-tnmap.opendata.arcgis.com/ | TNMap and TNGIS Clearinghouse |
| Higher Education | www.tbr.edu/ | TBR (13 community, 24 tech colleges) |
| Municipal Directory | www.mtas.tennessee.edu/cities_websites | 346 municipalities |
| Education Department | tnschooldirectory.tnedu.gov/ | 147 public school districts |
Virginia New
In addition to the universal sources above, Virginia data uses state-specific sources. Currently tracking 1,914 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.vacourts.gov/ | 120 Circuit Courts in 31 circuits |
| State Agency Directory | www.virginia.gov/agencies/ | Official directory |
| GIS/Open Data Portal | vgin.vdem.virginia.gov/ | VGIN; boundaries updated quarterly |
| Higher Education | www.schev.edu/ | 81 colleges/universities |
| Regional Planning | www.vapdc.org/ | 21 Planning District Commissions |
| Transit | drpt.virginia.gov/ | DRPT; 13 fare-free systems |
| Municipal Directory | www.vml.org/ | 96 counties, 40 cities, 118 towns |
| Education Department | www.doe.virginia.gov/ | 217 school divisions |
| Virginia Association of Counties (VACo) New | vaco.org | Official website domains for 95 Virginia counties |
West Virginia New
In addition to the universal sources above, West Virginia data uses state-specific sources. Currently tracking 1,257 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.courtswv.gov/ | Circuit Courts, Family Courts, 169 Magistrate Courts |
| State Agency Directory | www.wv.gov/agencies/Pages/default.aspx | State directory |
| GIS/Open Data Portal | wvgis.wvu.edu/ | WV GIS Technical Center |
| Higher Education | www.wvhepc.edu/ | 37 institutions |
| Regional Planning | www.wvregionalcouncils.com/ | 11 Regional PDCs covering 55 counties |
| Transit | transportation.wv.gov/publictransit/Pages/defau... | 18 transit systems |
| Municipal Directory | www.wvml.org/about/member-cities | 232 municipalities |
| Education Department | wvde.us/ | 55 school districts (one per county) |
Midwest
Illinois New
In addition to the universal sources above, Illinois data uses state-specific sources. Currently tracking 7,679 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.illinoiscourts.gov/ | 24 judicial circuits covering 102 counties |
| Special Districts | illinoiscomptroller.gov/constituent-services/lo... | 3,218 special districts |
| State Agency Directory | www.illinois.gov/services/service.find-state-ag... | State agency search |
| GIS/Open Data Portal | clearinghouse.isgs.illinois.edu/ | IL Geospatial Data Clearinghouse |
| Higher Education | www.ibhe.org/ | 9 public universities, 48 community colleges |
| Regional Planning | ilarconline.org/ | IL Association of Regional Councils |
| Transit | idot.illinois.gov/programs-and-projects/transit... | CTA (2nd largest), Metra, Pace |
| Municipal Directory | apps.ilsos.gov/isa/localgovnameindexsrch.jsp | 1,300 municipalities |
| Education Department | www.isbe.net/ | 851 public school districts |
| Illinois Association of County Board Members New | ilcounty.org | Official website domains for 88 of 102 Illinois counties |
Indiana New
In addition to the universal sources above, Indiana data uses state-specific sources. Currently tracking 3,653 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.in.gov/judiciary/ | 315 judges across 92 counties |
| Special Districts | www.in.gov/sboa/political-subdivisions/special-... | 696 special districts |
| State Agency Directory | www.in.gov/core/find_agency.html | Agency finder |
| GIS/Open Data Portal | gis-indianamap.opendata.arcgis.com/ | IndianaMap (30+ TB) |
| Transit | www.in.gov/indot/multimodal/transit/ | 63 transit systems |
| Municipal Directory | www.in.gov/cities/ | 569 municipalities |
| Education Department | www.in.gov/doe/ | School districts with interactive maps |
Iowa New
In addition to the universal sources above, Iowa data uses state-specific sources. Currently tracking 3,346 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | www.iowacourts.gov/ | 8 judicial districts |
| State Agency Directory | directory.iowa.gov/ | Iowa Directory Services |
| GIS/Open Data Portal | geodata.iowa.gov/ | Iowa Geospatial Data Clearinghouse |
| Higher Education | www.iowaregents.edu/ | 3 public universities, 15 community colleges |
| Regional Planning (COGs) | www.iowacog.com/ | Iowa Association of COGs covering 99 counties |
| Transit | iowadot.gov/modes-travel/transit | 19 urban + 16 regional systems |
| Municipal Directory | www.iowa.gov/local-government | 940 cities/towns |
| Education Department | educate.iowa.gov/ | District directory with maps |
Kansas New
In addition to the universal sources above, Kansas data uses state-specific sources. Currently tracking 5,321 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | kscourts.gov/ | 105 District Courts |
| State Agency Directory | portal.kansas.gov/government/agency-list/ | Executive branch directory |
| GIS/Open Data Portal | hub.kansasgis.org/ | Kansas DASC |
| Higher Education | www.kansasregents.gov/ | 6 state universities, 19 community colleges |
| Municipal Directory | kacm.us/page/city-websites | 627 municipalities |
| Education Department | www.ksde.gov/Home/Quick-Links/Directories/Kansa... | District boundary map |
Minnesota New
In addition to the universal sources above, Minnesota data uses state-specific sources. Currently tracking 4,364 entities.
| Source | URL | Data Provided |
|---|---|---|
| State Court System | mncourts.gov/ | District Courts, Appeals, Supreme Court |
| Special Districts | www.auditor.state.mn.us/reports-data-analysis/l... | 4,300 entities |
| State Agency Directory | mn.gov/portal/government/state/agencies-boards-... | Full directory |
| GIS/Open Data Portal | gisdata.mn.gov/ | Minnesota Geospatial Commons |
| Higher Education | www.minnstate.edu/ | 33 colleges/universities, 54 campuses |
| Regional Planning | www.dot.state.mn.us/planning/program/mpordcatp.... | 8 MPOs, 12 RDOs |
| Transit | www.dot.state.mn.us/transit/find-your-transit-p... | Metro Transit and regional |
| Municipal Directory | www.lmc.org/news-publications/publications/city... | 856 cities |
| Education Department | public.education.mn.gov/MdeOrgView/districts/index | MDE-ORG database |
Missouri New
In addition to the universal sources above, Missouri data uses state-specific sources. Currently tracking 6,822 entities.
